Chain length
| Length | Where it sits |
|---|---|
| 16" | Choker – base of the neck |
| 18" | Collarbone |
| 20" | Just below the collarbone – most popular |
| 22" | Upper chest |
| 24" | Mid chest – great for pendants |
Bracelet size
Measure your wrist snugly with a soft tape and add 0.5"–1" for a comfortable fit.
| Wrist | Bracelet |
|---|---|
| 6"–6.5" | 7" |
| 6.5"–7" | 7.5" |
| 7"–7.5" | 8" |
| 7.5"–8.5" | 9" |
Ring size
| US size | Inner diameter |
|---|---|
| 7 | 17.3 mm |
| 8 | 18.1 mm |
| 9 | 18.9 mm |
| 10 | 19.8 mm |
| 11 | 20.6 mm |
| 12 | 21.4 mm |